Discover the wild heart of Sri Lanka with a safari through Udawalawe National Park, a haven for wildlife enthusiasts and nature lovers alike. Famous for its large elephant population, Udawalawe provides a captivating glimpse into the country’s rich biodiversity.
Safari Name | 1 Person | Group of 2 | Group of 3 | Group of 4 | Group of 5 | Group of 6 |
---|---|---|---|---|---|---|
Yala Halfday Safari Fee | $98.98 | $132.05 | $165.11 | $198.17 | $231.23 | $264.30 |
Horton Plains Halfday Safari Fee | $48.30 | $81.37 | $114.43 | $147.49 | $180.55 | $213.62 |
Udawalawa Halfday Safari Fee | $87.29 | $120.35 | $153.41 | $186.48 | $219.54 | $252.60 |
Minneriya Halfday Safari Fee | $79.49 | $112.55 | $145.62 | $178.68 | $211.74 | $244.80 |
Pigeon Island Halfday Safari Fee | $48.30 | $81.37 | $114.43 | $147.49 | $180.55 | $213.62 |
Wilpattu Halfday Safari Fee | $95.08 | $128.15 | $161.21 | $194.27 | $227.33 | $260.40 |
Kaudulla Halfday Safari Fee | $87.29 | $120.35 | $153.41 | $186.48 | $219.54 | $252.60 |
Region VI (Lunugamvehera) and adam’s Bridge Halfday Safari Fee | $48.30 | $81.37 | $114.43 | $147.49 | $180.55 | $213.62 |
Wasgamuwa Halfday Safari Fee | $77.89 | $93.76 | $109.63 | $125.50 | $141.37 | $157.24 |
Angammadilla Halfday Safari Fee | $31.11 | $46.98 | $62.85 | $78.72 | $94.59 | $110.46 |
Maduru oya Halfday Safari Fee | $77.89 | $93.76 | $109.63 | $125.50 | $141.37 | $157.24 |
Kumana Halfday Safari Fee | $77.89 | $93.76 | $109.63 | $125.50 | $141.37 | $157.24 |
Chundikulam Halfday Safari Fee | $31.11 | $46.98 | $62.85 | $78.72 | $94.59 | $110.46 |
Lahugala Halfday Safari Fee | $31.11 | $46.98 | $62.85 | $78.72 | $94.59 | $110.46 |
Galoya Halfday Safari Fee | $31.11 | $46.98 | $62.85 | $78.72 | $94.59 | $110.46 |
Bundala Halfday Safari Fee | $77.89 | $93.76 | $109.63 | $125.50 | $141.37 | $157.24 |
Galwaysland Halfday Safari Fee | $31.11 | $46.98 | $62.85 | $78.72 | $94.59 | $110.46 |
All other Halfday Safari Fee | $31.11 | $46.98 | $62.85 | $78.72 | $94.59 | $110.46 |
Yala Halfday Safari From Mirissa | $171.20 | $204.27 | $237.33 | $270.39 | $303.45 | $375.78 |
Udawalawa Halfday Safari From Mirissa | $148.88 | $181.94 | $215.01 | $248.07 | $281.13 | $347.08 |
What to Expect:
Udawalawe National Park spans over 30,000 hectares of grasslands, marshes, and forests, creating an ideal habitat for a variety of wildlife. The park is particularly celebrated for its elephants, with hundreds freely roaming the area, making it one of the best places in Asia to observe these majestic animals up close.
Main Animals You May Encounter:
Booking Information:
To ensure a tailored experience, we prefer to discuss your specific interests and expectations before confirming your booking. This allows us to customize the safari to your preferences, enhancing your overall adventure.
Price mentioned here is for pickups from Udawalawe area, If you need transportation from anywhere else, please contact us directly for a custom quote.
Reserve your ideal trip early for a hassle-free trip; secure comfort and convenience!
Leave a comment: