Call Us
Dambulla to Negombo Taxi provides a budget-friendly and convenient travel option from the cultural heart of Dambulla to the coastal town of Negombo. Book easily via WhatsApp with no advance payment required, and pay at the time of your journey. Enjoy a comfortable ride with our experienced drivers, ensuring a safe and smooth trip to Negombo.
Journey Name | Mini Car Fee | Sedan Car Fee | Van Fee |
---|---|---|---|
Ella City-Ahangama | $ 68 | $74 | $ 100 |
Ella City-Anuradhapura | $ 84 | $88 | $ 119 |
Ella City-Arugambay | $ 48 | $53 | $ 69 |
Ella City-Balapitiya | $ 83 | $87 | $ 119 |
Ella City-Bentota | $ 91 | $95 | $ 130 |
Ella City-Colombo City | $ 82 | $86 | $ 114 |
Ella City-Colombo Airport | $ 84 | $88 | $ 119 |
Ella City-Dalhousie(Nallathanniya) | $ 45 | $50 | $ 64 |
Ella City-Dambulla | $ 61 | $67 | $ 93 |
Ella City-Dikwella | $ 54 | $59 | $ 76 |
Ella City-Galle City | $ 71 | $78 | $ 105 |
Ella City-Hikkaduwa | $ 79 | $83 | $ 113 |
Ella City-Hiriketiya | $ 55 | $60 | $ 78 |
Ella City-Kalpitiya | $ 105 | $110 | $ 131 |
Ella City-Kandy | $ 57 | $62 | $ 78 |
Ella City-Matara | $ 67 | $67 | $ 93 |
Ella City-Mattala Airport | $ 47 | $47 | $ 64 |
Ella City-Mirissa | $ 62 | $68 | $ 94 |
Ella City-Negombo | $ 83 | $83 | $ 113 |
Ella City-Nuwara Eliya | $ 39 | $43 | $ 56 |
Ella City-Pasikuda | $ 74 | $74 | $ 100 |
Ella City-Polhena | $ 67 | $67 | $ 93 |
Ella City-Polonnaruwa | $ 62 | $68 | $ 94 |
Ella City-Sigiriya Via Mahiyanganaya | $ 71 | $77 | $ 102 |
Ella City-Talalla | $ 58 | $63 | $ 88 |
Ella City-Tangalle | $ 54 | $58 | $ 75 |
Ella City-Tissamaharama | $ 49 | $52 | $ 70 |
Ella City-Trincomalee | $ 96 | $100 | $ 137 |
Ella City-Udawalawe | $ 48 | $52 | $ 74 |
Ella City-Unawatuna | $ 71 | $77 | $ 104 |
Ella City-Weligama | $ 65 | $71 | $ 96 |
Ella City-Yala National Park | $ 48 | $52 | $ 56 |
Matara-Udawalawa | $ 48 | $51 | $ 67 |
Ahangama-Ella City | $ 67 | $74 | $ 99 |
Anuradhapura -Ella City | $ 83 | $86 | $ 122 |
Arugambay-Ella City | $ 48 | $53 | $ 69 |
Balapitiya-Ella City | $ 83 | $87 | $ 119 |
Bentota-Ella City | $ 92 | $96 | $ 131 |
Colombo City-Ella City | $ 77 | $84 | $ 107 |
Colombo Airport-Ella City | $ 80 | $84 | $ 118 |
Dalhousie(Nallathanniya)-Ella City | $ 45 | $50 | $ 64 |
Dambulla-Ella City | $ 61 | $67 | $ 93 |
Dikwella-Ella City | $ 54 | $59 | $ 76 |
Galle City-Ella City | $ 75 | $79 | $ 107 |
Hikkaduwa-Ella City | $ 79 | $83 | $ 113 |
Hiriketiya-Ella City | $ 55 | $60 | $ 78 |
Kalpitiya-Ella City | $ 105 | $110 | $ 131 |
Kandy-Ella City | $ 56 | $61 | $ 77 |
Matara-Ella City | $ 61 | $67 | $ 93 |
Mattala Airport-Ella City | $ 44 | $47 | $ 64 |
Mirissa-Ella City | $ 62 | $68 | $ 94 |
Negombo-Ella City | $ 78 | $81 | $ 111 |
Nuwara Eliya-Ella City | $ 39 | $43 | $ 56 |
Pasikuda-Ella City | $ 68 | $74 | $ 99 |
Polhena-Ella City | $ 61 | $67 | $ 93 |
Polonnaruwa-Ella City | $ 61 | $67 | $ 93 |
Sigiriya-Ella City via Mahiyanganaya | $ 71 | $77 | $ 102 |
Talalla-Ella City | $ 58 | $63 | $ 88 |
Tangalle-Ella City | $ 54 | $58 | $ 75 |
Tissa (Tissamaharama)-Ella City | $ 49 | $52 | $ 70 |
Trincomalee-Ella City | $ 96 | $100 | $ 137 |
Udawalawe-Ella City | $ 48 | $74 | $ 74 |
Unawatuna-Ella City | $ 75 | $78 | $ 106 |
Weligama-Ella City | $ 65 | $71 | $ 96 |
Yala National Park-Ella City | $ 41 | $45 | $ 45 |
Udawalawa-Matara | $ 46 | $49 | $ 67 |
Colombo Airport-Hiriketiya | $ 78 | $82 | $ 109 |
Hiriketiya-Colombo Airport | $ 72 | $76 | $ 103 |
Colombo Airport-Habarana | $ 56 | $61 | $ 84 |
Habarana-Colombo Airport | $ 54 | $59 | $ 82 |
Colombo Airport-Anuradhapura | $ 62 | $68 | $ 95 |
Anuradhapura-Colombo Airport | $ 62 | $68 | $ 95 |
Anuradhapura-Habarana | $ 41 | $46 | $ 60 |
Habarana-Anuradhapura | $ 41 | $46 | $ 60 |
Hiriketiya-Nuwaraeliya | $ 77 | $81 | $ 110 |
Nuwaraeliya-Hiriketiya | $ 77 | $81 | $ 110 |
Debarawewa-Tissamaharama | $ 3 | $3 | $ 3 |
Tissamaharama-Debarawewa | $ 3 | $3 | $ 3 |
Colombo Airport-Hikkaduwa | $ 51 | $56 | $ 73 |
Colombo Airport-Mirissa | $ 64 | $70 | $ 94 |
Colombo Airport-Weligama | $ 61 | $67 | $ 93 |
Colombo Airport-Galle City | $ 62 | $67 | $ 90 |
Colombo Airport-Unawatuna | $ 54 | $60 | $ 83 |
Colombo Airport-Tangalle | $ 76 | $79 | $ 108 |
Colombo Airport-Kandy | $ 53 | $57 | $ 82 |
Colombo Airport-Sigiriya | $ 56 | $61 | $ 79 |
Colombo Airport-Trincomalee | $ 85 | $89 | $ 121 |
Colombo Airport-Pasikuda | $ 96 | $100 | $ 136 |
Hikkaduwa-Colombo Airport | $ 51 | $56 | $ 73 |
Mirissa-Colombo Airport | $ 64 | $70 | $ 94 |
Weligama-Colombo Airport | $ 61 | $67 | $ 93 |
Galle City-Colombo Airport | $ 62 | $67 | $ 90 |
Unawatuna-Colombo Airport | $ 54 | $60 | $ 83 |
Tangalle-Colombo Airport | $ 76 | $79 | $ 108 |
Kandy-Colombo Airport | $ 53 | $57 | $ 82 |
Sigiriya-Colombo Airport | $ 56 | $61 | $ 79 |
Trincomalee-Colombo Airport | $ 85 | $89 | $ 121 |
Pasikuda-Colombo Airport | $ 96 | $100 | $ 136 |
Colombo Airport-Matara | $ 66 | $72 | $ 97 |
Matara-Colombo Airport | $ 66 | $72 | $ 97 |
Tangalle-Nuwaraeliya | $ 69 | $76 | $ 102 |
Nuwaraeliya-Tangalle | $ 69 | $76 | $ 102 |
Colombo Airport-Nanuoya | $ 53 | $58 | $ 75 |
Nanuoya-Colombo Airport | $ 53 | $58 | $ 75 |
Kandy-Sigiriya | $ 50 | $53 | $ 71 |
Sigiriya-Kandy | $ 50 | $53 | $ 71 |
Colombo City-Sigiriya | $ 64 | $70 | $ 95 |
Sigiriya-Colombo City | $ 64 | $70 | $ 95 |
Colombo Airport-Bentota | $ 50 | $54 | $ 78 |
Bentota-Colombo Airport | $ 50 | $54 | $ 78 |
Ella City-Deniyaya | $ 60 | $66 | $ 92 |
Deniyaya-Ella City | $ 60 | $66 | $ 92 |
Kandy-Colombo City | $ 49 | $53 | $ 80 |
Colombo City-Kandy | $ 49 | $53 | $ 80 |
Talalla-Galle City | $ 41 | $45 | $ 59 |
Galle City-Talalla | $ 41 | $45 | $ 59 |
Hikkaduwa-Trincomalee | $ 121 | $127 | $ 151 |
Trincomalee-Hikkaduwa | $ 121 | $127 | $ 151 |
Nuwaraeliya-Colombo Airport | $ 65 | $71 | $ 96 |
Colombo Airport-Nuwaraeliya | $ 65 | $71 | $ 96 |
Weligama-Arugambay | $ 93 | $97 | $ 133 |
Arugambay-Weligama | $ 93 | $97 | $ 133 |
Nilaveli-Colombo City | $ 100 | $105 | $ 143 |
Colombo City-Nilaveli | $ 100 | $105 | $ 143 |
Kandalama-Negombo | $ 58 | $63 | $ 80 |
Negombo-Kandalama | $ 58 | $63 | $ 80 |
Colombo City-Trincomalee | $ 101 | $105 | $ 142 |
Trincomalee-Colombo City | $ 101 | $105 | $ 142 |
Colombo City-Jaffna | $ 138 | $145 | $ 173 |
Jaffna-Colombo City | $ 138 | $145 | $ 173 |
Ahangama-Tangalle | $ 45 | $49 | $ 65 |
Tangalle-Ahangama | $ 45 | $49 | $ 65 |
Sigiriya-Arugambay | $ 88 | $92 | $ 126 |
Arugambay-Sigiriya | $ 88 | $92 | $ 126 |
Ahangama-Negombo Via Bentota | $ 71 | $78 | $ 105 |
Negombo-Ahangama Via Bentota | $ 71 | $78 | $ 105 |
Hikkaduwa-Negombo | $ 53 | $58 | $ 76 |
Negombo-Hikkaduwa | $ 53 | $58 | $ 76 |
Unawatuna-Hikkaduwa | $ 18 | $19 | $ 25 |
Hikkaduwa-Unawatuna | $ 18 | $19 | $ 25 |
Mirissa-Tissamaharama | $ 54 | $58 | $ 84 |
Tissamaharama-Mirissa | $ 54 | $58 | $ 84 |
Mirissa-Udawalawa | $ 51 | $54 | $ 74 |
Udawalawa-Mirissa | $ 51 | $54 | $ 74 |
Nuwaraeliya-Negombo | $ 58 | $63 | $ 88 |
Negombo-Nuwaraeliya | $ 58 | $63 | $ 88 |
Unawatuna-Tangalle | $ 39 | $41 | $ 57 |
Tangalle-Unawatuna | $ 39 | $41 | $ 57 |
Tangalle-Tissamaharama | $ 43 | $46 | $ 63 |
Tissamaharama-Tangalle | $ 43 | $46 | $ 63 |
Colombo Airport-Induruwa | $ 53 | $57 | $ 82 |
Induruwa-Colombo Airport | $ 53 | $57 | $ 82 |
Unawatuna-Negombo | $ 56 | $61 | $ 85 |
Negombo-Unawatuna | $ 56 | $61 | $ 85 |
Sigiriya-Trincomalee | $ 47 | $50 | $ 72 |
Trincomalee-Sigiriya | $ 47 | $50 | $ 72 |
Kandy-Negombo | $ 53 | $57 | $ 82 |
Negombo-Kandy | $ 53 | $57 | $ 82 |
Kandy-Nuwaraeliya | $ 40 | $43 | $ 59 |
Kandy-Pinnawala | $ 28 | $31 | $ 40 |
Pinnawala-Kandy | $ 28 | $31 | $ 40 |
Colombo City-Tangalle | $ 74 | $77 | $ 105 |
Trincomalee-Arugambay | $ 89 | $93 | $ 127 |
Arugambay-Trincomalee | $ 89 | $93 | $ 127 |
Arugambay-Colombo City | $ 134 | $141 | $ 168 |
Colombo City-Arugambay | $ 134 | $141 | $ 168 |
Negombo-Jaffna | $ 128 | $135 | $ 160 |
Jaffna-Negombo | $ 128 | $135 | $ 160 |
Colombo City-Galle City | $ 53 | $58 | $ 76 |
Galle City-Colombo City | $ 53 | $58 | $ 76 |
Colombo City-Mirissa | $ 56 | $62 | $ 86 |
Mirissa-Colombo City | $ 56 | $62 | $ 86 |
Colombo Airport-Pinnawala | $ 40 | $43 | $ 59 |
Pinnawala-Colombo Airport | $ 40 | $43 | $ 59 |
Sigiriya-Kalkudah | $ 57 | $61 | $ 88 |
Kalkudah-Sigiriya | $ 57 | $61 | $ 88 |
Negombo-Tissamaharama | $ 102 | $106 | $ 145 |
Tissamaharama-Negombo | $ 102 | $106 | $ 145 |
Arugambay-Hiriketiya | $ 83 | $87 | $ 119 |
Hiriketiya-Arugambay | $ 83 | $87 | $ 119 |
Trincomalee-Pasikuda | $ 51 | $54 | $ 79 |
Pasikuda-Trincomalee | $ 51 | $54 | $ 79 |
Nilaveli-Colombo | $ 100 | $105 | $ 143 |
Colombo-Nilaveli | $ 100 | $105 | $ 143 |
Kandy-Galle City | $ 87 | $91 | $ 124 |
Galle City-Kandy | $ 87 | $91 | $ 124 |
Hiriketiya-Udawalawa | $ 65 | $71 | $ 96 |
Udawalawa-Hiriketiya | $ 65 | $71 | $ 96 |
Ahangama-Colombo Airport | $ 59 | $64 | $ 90 |
Colombo Airport-Ahangama | $ 59 | $64 | $ 90 |
Weligama-Tissamaharama | $ 57 | $61 | $ 88 |
Tissamaharama-Weligama | $ 57 | $61 | $ 88 |
Tissamaharama-Ella City | $ 49 | $53 | $ 76 |
Trincomalee-Negombo | $ 85 | $89 | $ 121 |
Negombo-Trincomalee | $ 85 | $89 | $ 121 |
Kalkudah-Colombo Airport | $ 95 | $99 | $ 135 |
Colombo Airport-Kalkudah | $ 95 | $99 | $ 135 |
Udawalawa-Negombo | $ 61 | $66 | $ 92 |
Negombo-Udawalawa | $ 61 | $66 | $ 92 |
Arugambay-Pasikuda | $ 53 | $58 | $ 76 |
Pasikuda-Arugambay | $ 53 | $58 | $ 76 |
Ella City-Weerawila | $ 46 | $49 | $ 67 |
Weerawila-Ella City | $ 46 | $49 | $ 67 |
Negombo-Sigiriya | $ 54 | $59 | $ 76 |
Sigiriya-Negombo | $ 54 | $59 | $ 76 |
Dambulla-Negombo | $ 47 | $52 | $ 68 |
Negombo-Dambulla | $ 47 | $52 | $ 68 |
Tangalle-Colombo City | $ 67 | $74 | $ 99 |
Leave a comment: