Call Us
Ella to Anuradhapura Taxi provides a budget-friendly and reliable option for long-distance travel between these two iconic destinations. Whether you need a taxi on short notice or are planning ahead, our service allows you to book easily via WhatsApp with no advance payment needed. Pay at the time of your journey and enjoy a comfortable, scenic ride with our experienced drivers, ensuring you reach Anuradhapura safely and on time.
Journey Name | Mini Car Fee | Sedan Car Fee | Van Fee |
---|---|---|---|
Ella City-Ahangama | $ 65 | $71 | $ 96 |
Ella City-Anuradhapura | $ 80 | $84 | $ 115 |
Ella City-Arugambay | $ 46 | $51 | $ 66 |
Ella City-Balapitiya | $ 80 | $84 | $ 114 |
Ella City-Bentota | $ 87 | $91 | $ 124 |
Ella City-Colombo City | $ 79 | $82 | $ 110 |
Ella City-Colombo Airport | $ 80 | $84 | $ 115 |
Ella City-Dalhousie(Nallathanniya) | $ 44 | $48 | $ 62 |
Ella City-Dambulla | $ 59 | $65 | $ 90 |
Ella City-Dikwella | $ 51 | $56 | $ 73 |
Ella City-Galle City | $ 69 | $75 | $ 101 |
Ella City-Hikkaduwa | $ 76 | $79 | $ 108 |
Ella City-Hiriketiya | $ 53 | $58 | $ 75 |
Ella City-Kalpitiya | $ 101 | $106 | $ 126 |
Ella City-Kandy | $ 55 | $59 | $ 75 |
Ella City-Matara | $ 65 | $65 | $ 90 |
Ella City-Mattala Airport | $ 45 | $45 | $ 62 |
Ella City-Mirissa | $ 60 | $65 | $ 91 |
Ella City-Negombo | $ 80 | $80 | $ 109 |
Ella City-Nuwara Eliya | $ 37 | $41 | $ 54 |
Ella City-Pasikuda | $ 71 | $71 | $ 96 |
Ella City-Polhena | $ 65 | $65 | $ 90 |
Ella City-Polonnaruwa | $ 60 | $65 | $ 91 |
Ella City-Sigiriya Via Mahiyanganaya | $ 68 | $74 | $ 98 |
Ella City-Talalla | $ 56 | $61 | $ 84 |
Ella City-Tangalle | $ 52 | $56 | $ 72 |
Ella City-Tissamaharama | $ 47 | $50 | $ 67 |
Ella City-Trincomalee | $ 92 | $96 | $ 131 |
Ella City-Udawalawe | $ 46 | $50 | $ 71 |
Ella City-Unawatuna | $ 68 | $74 | $ 100 |
Ella City-Weligama | $ 62 | $68 | $ 92 |
Ella City-Yala National Park | $ 47 | $50 | $ 53 |
Matara-Udawalawa | $ 46 | $49 | $ 65 |
Ahangama-Ella City | $ 65 | $71 | $ 95 |
Anuradhapura -Ella City | $ 79 | $83 | $ 117 |
Arugambay-Ella City | $ 46 | $51 | $ 66 |
Balapitiya-Ella City | $ 80 | $84 | $ 114 |
Bentota-Ella City | $ 88 | $92 | $ 125 |
Colombo City-Ella City | $ 74 | $81 | $ 103 |
Colombo Airport-Ella City | $ 77 | $81 | $ 113 |
Dalhousie(Nallathanniya)-Ella City | $ 44 | $48 | $ 62 |
Dambulla-Ella City | $ 59 | $65 | $ 90 |
Dikwella-Ella City | $ 51 | $56 | $ 73 |
Galle City-Ella City | $ 72 | $76 | $ 103 |
Hikkaduwa-Ella City | $ 76 | $79 | $ 108 |
Hiriketiya-Ella City | $ 53 | $58 | $ 75 |
Kalpitiya-Ella City | $ 100 | $105 | $ 125 |
Kandy-Ella City | $ 54 | $58 | $ 74 |
Matara-Ella City | $ 59 | $65 | $ 90 |
Mattala Airport-Ella City | $ 42 | $45 | $ 62 |
Mirissa-Ella City | $ 60 | $65 | $ 91 |
Negombo-Ella City | $ 75 | $78 | $ 106 |
Nuwara Eliya-Ella City | $ 37 | $41 | $ 54 |
Pasikuda-Ella City | $ 65 | $71 | $ 96 |
Polhena-Ella City | $ 59 | $65 | $ 90 |
Polonnaruwa-Ella City | $ 59 | $64 | $ 89 |
Sigiriya-Ella City via Mahiyanganaya | $ 68 | $74 | $ 98 |
Talalla-Ella City | $ 56 | $61 | $ 84 |
Tangalle-Ella City | $ 52 | $56 | $ 72 |
Tissa (Tissamaharama)-Ella City | $ 47 | $50 | $ 67 |
Trincomalee-Ella City | $ 92 | $96 | $ 131 |
Udawalawe-Ella City | $ 46 | $71 | $ 71 |
Unawatuna-Ella City | $ 72 | $75 | $ 102 |
Weligama-Ella City | $ 62 | $68 | $ 92 |
Yala National Park-Ella City | $ 39 | $43 | $ 43 |
Udawalawa-Matara | $ 44 | $47 | $ 65 |
Colombo Airport-Hiriketiya | $ 75 | $78 | $ 105 |
Hiriketiya-Colombo Airport | $ 69 | $73 | $ 99 |
Colombo Airport-Habarana | $ 54 | $59 | $ 81 |
Habarana-Colombo Airport | $ 52 | $57 | $ 79 |
Colombo Airport-Anuradhapura | $ 60 | $66 | $ 91 |
Anuradhapura-Colombo Airport | $ 60 | $66 | $ 91 |
Anuradhapura-Habarana | $ 40 | $44 | $ 58 |
Habarana-Anuradhapura | $ 40 | $44 | $ 58 |
Hiriketiya-Nuwaraeliya | $ 74 | $78 | $ 106 |
Nuwaraeliya-Hiriketiya | $ 74 | $78 | $ 106 |
Debarawewa-Tissamaharama | $ 2 | $3 | $ 3 |
Tissamaharama-Debarawewa | $ 2 | $3 | $ 3 |
Colombo Airport-Hikkaduwa | $ 49 | $54 | $ 70 |
Colombo Airport-Mirissa | $ 62 | $67 | $ 91 |
Colombo Airport-Weligama | $ 59 | $65 | $ 90 |
Colombo Airport-Galle City | $ 59 | $64 | $ 87 |
Colombo Airport-Unawatuna | $ 52 | $57 | $ 80 |
Colombo Airport-Tangalle | $ 73 | $76 | $ 104 |
Colombo Airport-Kandy | $ 51 | $55 | $ 79 |
Colombo Airport-Sigiriya | $ 54 | $59 | $ 76 |
Colombo Airport-Trincomalee | $ 81 | $85 | $ 116 |
Colombo Airport-Pasikuda | $ 92 | $96 | $ 131 |
Hikkaduwa-Colombo Airport | $ 49 | $54 | $ 70 |
Mirissa-Colombo Airport | $ 62 | $67 | $ 91 |
Weligama-Colombo Airport | $ 59 | $65 | $ 90 |
Galle City-Colombo Airport | $ 59 | $64 | $ 87 |
Unawatuna-Colombo Airport | $ 52 | $57 | $ 80 |
Tangalle-Colombo Airport | $ 73 | $76 | $ 104 |
Kandy-Colombo Airport | $ 51 | $55 | $ 79 |
Sigiriya-Colombo Airport | $ 54 | $59 | $ 76 |
Trincomalee-Colombo Airport | $ 81 | $85 | $ 116 |
Pasikuda-Colombo Airport | $ 92 | $96 | $ 131 |
Colombo Airport-Matara | $ 63 | $69 | $ 93 |
Matara-Colombo Airport | $ 63 | $69 | $ 93 |
Tangalle-Nuwaraeliya | $ 67 | $73 | $ 98 |
Nuwaraeliya-Tangalle | $ 67 | $73 | $ 98 |
Colombo Airport-Nanuoya | $ 51 | $56 | $ 72 |
Nanuoya-Colombo Airport | $ 51 | $56 | $ 72 |
Kandy-Sigiriya | $ 48 | $51 | $ 69 |
Sigiriya-Kandy | $ 48 | $51 | $ 69 |
Colombo City-Sigiriya | $ 62 | $68 | $ 91 |
Sigiriya-Colombo City | $ 62 | $68 | $ 91 |
Colombo Airport-Bentota | $ 48 | $52 | $ 75 |
Bentota-Colombo Airport | $ 48 | $52 | $ 75 |
Ella City-Deniyaya | $ 58 | $63 | $ 88 |
Deniyaya-Ella City | $ 58 | $63 | $ 88 |
Kandy-Colombo City | $ 47 | $51 | $ 77 |
Colombo City-Kandy | $ 47 | $51 | $ 77 |
Talalla-Galle City | $ 39 | $43 | $ 57 |
Galle City-Talalla | $ 39 | $43 | $ 57 |
Hikkaduwa-Trincomalee | $ 116 | $122 | $ 145 |
Trincomalee-Hikkaduwa | $ 116 | $122 | $ 145 |
Nuwaraeliya-Colombo Airport | $ 63 | $68 | $ 92 |
Colombo Airport-Nuwaraeliya | $ 63 | $68 | $ 92 |
Weligama-Arugambay | $ 89 | $94 | $ 127 |
Arugambay-Weligama | $ 89 | $94 | $ 127 |
Nilaveli-Colombo City | $ 97 | $101 | $ 138 |
Colombo City-Nilaveli | $ 97 | $101 | $ 138 |
Kandalama-Negombo | $ 55 | $60 | $ 77 |
Negombo-Kandalama | $ 55 | $60 | $ 77 |
Colombo City-Trincomalee | $ 97 | $101 | $ 136 |
Trincomalee-Colombo City | $ 97 | $101 | $ 136 |
Colombo City-Jaffna | $ 133 | $140 | $ 166 |
Jaffna-Colombo City | $ 133 | $140 | $ 166 |
Ahangama-Tangalle | $ 43 | $47 | $ 62 |
Tangalle-Ahangama | $ 43 | $47 | $ 62 |
Sigiriya-Arugambay | $ 85 | $89 | $ 121 |
Arugambay-Sigiriya | $ 85 | $89 | $ 121 |
Ahangama-Negombo Via Bentota | $ 69 | $75 | $ 101 |
Negombo-Ahangama Via Bentota | $ 69 | $75 | $ 101 |
Hikkaduwa-Negombo | $ 51 | $56 | $ 73 |
Negombo-Hikkaduwa | $ 51 | $56 | $ 73 |
Unawatuna-Hikkaduwa | $ 17 | $19 | $ 24 |
Hikkaduwa-Unawatuna | $ 17 | $19 | $ 24 |
Mirissa-Tissamaharama | $ 52 | $56 | $ 81 |
Tissamaharama-Mirissa | $ 52 | $56 | $ 81 |
Mirissa-Udawalawa | $ 49 | $52 | $ 71 |
Udawalawa-Mirissa | $ 49 | $52 | $ 71 |
Nuwaraeliya-Negombo | $ 56 | $61 | $ 84 |
Negombo-Nuwaraeliya | $ 56 | $61 | $ 84 |
Unawatuna-Tangalle | $ 37 | $40 | $ 55 |
Tangalle-Unawatuna | $ 37 | $40 | $ 55 |
Tangalle-Tissamaharama | $ 41 | $44 | $ 60 |
Tissamaharama-Tangalle | $ 41 | $44 | $ 60 |
Colombo Airport-Induruwa | $ 51 | $55 | $ 79 |
Induruwa-Colombo Airport | $ 51 | $55 | $ 79 |
Unawatuna-Negombo | $ 54 | $59 | $ 82 |
Negombo-Unawatuna | $ 54 | $59 | $ 82 |
Sigiriya-Trincomalee | $ 45 | $48 | $ 69 |
Trincomalee-Sigiriya | $ 45 | $48 | $ 69 |
Kandy-Negombo | $ 51 | $55 | $ 79 |
Negombo-Kandy | $ 51 | $55 | $ 79 |
Kandy-Nuwaraeliya | $ 39 | $41 | $ 57 |
Kandy-Pinnawala | $ 27 | $29 | $ 39 |
Pinnawala-Kandy | $ 27 | $29 | $ 39 |
Colombo City-Tangalle | $ 71 | $74 | $ 101 |
Trincomalee-Arugambay | $ 86 | $90 | $ 122 |
Arugambay-Trincomalee | $ 86 | $90 | $ 122 |
Arugambay-Colombo City | $ 129 | $135 | $ 161 |
Colombo City-Arugambay | $ 129 | $135 | $ 161 |
Negombo-Jaffna | $ 123 | $130 | $ 154 |
Jaffna-Negombo | $ 123 | $130 | $ 154 |
Colombo City-Galle City | $ 51 | $56 | $ 73 |
Galle City-Colombo City | $ 51 | $56 | $ 73 |
Colombo City-Mirissa | $ 54 | $59 | $ 82 |
Mirissa-Colombo City | $ 54 | $59 | $ 82 |
Colombo Airport-Pinnawala | $ 39 | $41 | $ 57 |
Pinnawala-Colombo Airport | $ 39 | $41 | $ 57 |
Sigiriya-Kalkudah | $ 54 | $58 | $ 84 |
Kalkudah-Sigiriya | $ 54 | $58 | $ 84 |
Negombo-Tissamaharama | $ 98 | $102 | $ 139 |
Tissamaharama-Negombo | $ 98 | $102 | $ 139 |
Arugambay-Hiriketiya | $ 80 | $84 | $ 114 |
Hiriketiya-Arugambay | $ 80 | $84 | $ 114 |
Trincomalee-Pasikuda | $ 49 | $52 | $ 76 |
Pasikuda-Trincomalee | $ 49 | $52 | $ 76 |
Nilaveli-Colombo | $ 97 | $101 | $ 138 |
Colombo-Nilaveli | $ 97 | $101 | $ 138 |
Kandy-Galle City | $ 84 | $88 | $ 120 |
Galle City-Kandy | $ 84 | $88 | $ 120 |
Hiriketiya-Udawalawa | $ 62 | $68 | $ 92 |
Udawalawa-Hiriketiya | $ 62 | $68 | $ 92 |
Ahangama-Colombo Airport | $ 57 | $62 | $ 86 |
Colombo Airport-Ahangama | $ 57 | $62 | $ 86 |
Weligama-Tissamaharama | $ 54 | $58 | $ 84 |
Tissamaharama-Weligama | $ 54 | $58 | $ 84 |
Tissamaharama-Ella City | $ 47 | $51 | $ 73 |
Trincomalee-Negombo | $ 82 | $86 | $ 117 |
Negombo-Trincomalee | $ 82 | $86 | $ 117 |
Kalkudah-Colombo Airport | $ 91 | $95 | $ 130 |
Colombo Airport-Kalkudah | $ 91 | $95 | $ 130 |
Udawalawa-Negombo | $ 58 | $64 | $ 89 |
Negombo-Udawalawa | $ 58 | $64 | $ 89 |
Arugambay-Pasikuda | $ 51 | $56 | $ 73 |
Pasikuda-Arugambay | $ 51 | $56 | $ 73 |
Ella City-Weerawila | $ 44 | $47 | $ 65 |
Weerawila-Ella City | $ 44 | $47 | $ 65 |
Leave a comment: